Building permits in Northeast Ohio, by trade
Every week we collect the building permits issued by the departments in Stark County and Summit County and sort them by the trades each job is worth a phone call for. Each page below carries that trade's volume, what the work is worth and the businesses pulling the most of it; subscribers get the current week's permits every Monday morning.
What Stark County is building
Every permit from the last 90 days, counted under each trade it is worth a phone call for. A permit can count under more than one.
| Trade | Permits | Share |
|---|---|---|
| Electrical | 417 | 12% |
| Insurance review | 416 | 12% |
| Plumbing | 308 | 9% |
| New construction | 282 | 8% |
| Landscaping/concrete | 281 | 8% |
| HVAC | 279 | 8% |
| Real estate investor | 257 | 8% |
| Dumpster/hauling | 256 | 8% |
| Roofing | 238 | 7% |
| Flooring/paint/finish | 199 | 6% |
| Commercial build-out | 143 | 4% |
| Windows/doors/siding | 115 | 3% |
| Fencing/decking | 108 | 3% |
| Solar | 61 | 2% |
| Restoration | 28 | 1% |
| Pool | 4 | under 1% |
By municipality in Stark County: Canton · Massillon · Jackson Township · Alliance · Plain Township · Perry Township · Lake Township · Canton Township
What Summit County is building
Every permit from the last 90 days, counted under each trade it is worth a phone call for. A permit can count under more than one.
| Trade | Permits | Share |
|---|---|---|
| HVAC | 1308 | 17% |
| Electrical | 1229 | 16% |
| Insurance review | 979 | 13% |
| Plumbing | 838 | 11% |
| Dumpster/hauling | 670 | 9% |
| Roofing | 641 | 8% |
| Real estate investor | 416 | 5% |
| Commercial build-out | 365 | 5% |
| Flooring/paint/finish | 306 | 4% |
| New construction | 301 | 4% |
| Windows/doors/siding | 294 | 4% |
| Landscaping/concrete | 211 | 3% |
| Fencing/decking | 116 | 1% |
| Restoration | 53 | 1% |
| Solar | 44 | 1% |
| Pool | 30 | under 1% |
By municipality in Summit County: Akron · Green · Hudson · Cuyahoga Falls · Norton · Barberton · Tallmadge · Copley Township · New Franklin · Bath Township · Springfield Township · Fairlawn · Sagamore Hills Township · Mogadore · Northfield Center Township · Richfield · Coventry Township · Silver Lake · Twinsburg Township · Lakemore · Boston Heights