Building permits in Canton Township, Ohio
19 building permits were issued in Canton Township, Ohio in the last 90 days, about 1.5 a week, with a typical declared value of $30,000. 12 different contracting businesses are named on them.
A declared value is what the whole permit covers, so on a new build it is the house rather than one trade's part of it.
What Canton Township is building
Every permit from the last 90 days, counted under each trade it is worth a phone call for. A permit can count under more than one.
| Trade | Permits | Share |
|---|---|---|
| Insurance review | 11 | 19% |
| Electrical | 9 | 16% |
| Flooring/paint/finish | 7 | 12% |
| Commercial build-out | 6 | 10% |
| Solar | 5 | 9% |
| Real estate investor | 5 | 9% |
| Landscaping/concrete | 4 | 7% |
| New construction | 4 | 7% |
| HVAC | 3 | 5% |
| Plumbing | 3 | 5% |
| Fencing/decking | 1 | 2% |
Busiest contractors in Canton Township
The 10 businesses named on the most permits in the last 90 days. Another 2 businesses pulled at least one.
| # | Business | Permits | Places | Typical permit value |
|---|---|---|---|---|
| 1 | SUNERGY SOLAR | 2 | 1 | $26,461 |
| 2 | ATM CONTRACTING | 1 | 1 | $40,000 |
| 3 | CAVELLA & HAIR INC | 1 | 1 | $30,000 |
| 4 | DECKPRO CONSTRUCTION | 1 | 1 | $11,200 |
| 5 | DM CUSTOM RENOVATIONS | 1 | 1 | $300,000 |
| 6 | EMPWR SOLAR LLC | 1 | 1 | $13,671 |
| 7 | GRAND CARPENTRY & DESIGN | 1 | 1 | $10,153 |
| 8 | ITS CONSTRUCTION INC | 1 | 1 | $75,000 |
| 9 | REDWOOD CONSTRUCTION CO | 1 | 1 | $756,400 |
| 10 | ROBERS CONSTRUCTION LLC | 1 | 1 | $59,000 |
Permits in Canton Township by month
| Month | Permits | Typical declared value |
|---|---|---|
| August 2026 | 1 | $19,800 |
| September 2026 | 12 | $64,500 |
| October 2026 | 6 | $20,045 |
The current month is still filling in, and a permit can reach us weeks after it was issued.
A free 14-day trial. The figures above are a quarter in aggregate; subscribers get every new Canton Township permit with its address, value and contractor on the Monday after it reaches us.
All of Stark County · Every county and trade
These are public records, republished as the departments issued them. We never show a homeowner's name, phone number or email, even where the source does.