Building permits in Lakemore, Ohio
36 building permits were issued in Lakemore, Ohio in the last 90 days, about 2.8 a week, with a typical declared value of $19,092. 9 different contracting businesses are named on them.
A declared value is what the whole permit covers, so on a new build it is the house rather than one trade's part of it.
What Lakemore is building
Every permit from the last 90 days, counted under each trade it is worth a phone call for. A permit can count under more than one.
| Trade | Permits | Share |
|---|---|---|
| Roofing | 20 | 25% |
| Dumpster/hauling | 20 | 25% |
| Windows/doors/siding | 13 | 16% |
| HVAC | 8 | 10% |
| Insurance review | 5 | 6% |
| Electrical | 3 | 4% |
| Plumbing | 2 | 2% |
| Flooring/paint/finish | 2 | 2% |
| Landscaping/concrete | 2 | 2% |
| Commercial build-out | 2 | 2% |
| Restoration | 1 | 1% |
| Fencing/decking | 1 | 1% |
| New construction | 1 | 1% |
| Real estate investor | 1 | 1% |
Busiest contractors in Lakemore
The 9 businesses named on the most permits in the last 90 days.
| # | Business | Permits | Places | Typical permit value |
|---|---|---|---|---|
| 1 | LINDSEY CONSTRUCTION & DESIGN | 2 | 1 | $37,336 |
| 2 | Allstar Home Services dba Royalty Roofing | 1 | 1 | $14,620 |
| 3 | BLC Roofing | 1 | 1 | $21,088 |
| 4 | Heartland Home Service DBA Blind and Sons LLC | 1 | 1 | $11,791 |
| 5 | Lindsey Roofing | 1 | 1 | $25,960 |
| 6 | Orion Construction | 1 | 1 | $15,754 |
| 7 | Pebble Brook Builders | 1 | 1 | $25,000 |
| 8 | Renew Home Exteriors LLC | 1 | 1 | $7,000 |
| 9 | The HVAC Pro, LP dba Apollo Heating Cooling & Plumbing | 1 | 1 | $10,800 |
Permits in Lakemore by month
| Month | Permits | Typical declared value |
|---|---|---|
| August 2026 | 4 | $12,853 |
| September 2026 | 20 | $19,200 |
| October 2026 | 11 | $14,620 |
| November 2026 | 1 | $21,088 |
The current month is still filling in, and a permit can reach us weeks after it was issued.
A free 14-day trial. The figures above are a quarter in aggregate; subscribers get every new Lakemore permit with its address, value and contractor on the Monday after it reaches us.
All of Summit County · Every county and trade
These are public records, republished as the departments issued them. We never show a homeowner's name, phone number or email, even where the source does.